The list below contains names of all unsuccessful 2015 Batch ‘A’ Prospective Corps Members of Babcock University, for more information on how to successfully apply for 2015 November Batch ‘B’, send e-mailto data.archiv@babcock.edu.ng or call the Senior Assistant Registrar (Data & Archiving Services) – 0802 212 5227 or Senior Admin Officer (Data & Archiving Services) – 0703 468 2722 – from Monday May 11 2015.
MONTH OF RESULT | YEAR OF RESULT | MATRIC-ULATION NUMBER | SURNAME | OTHERNAMES | SEX | MARITAL STATUS | STATE OF ORIGIN | DATE OF BIRTH (DD/MM/
YYYY) |
QUALIF-ICATION | COURSE | STATUS | JAMB_
NUMBER |
GSM NO | PROGRAM MODE | |
1 | August | 2014 | 09/1415 | ADEBIYI | Tolulope | Female | Single | Ekiti | 11/08/1993 | BSC. | Biochemistry | FRESH | 93168837FG | 8038144534 | FULL-TIME |
2 | May | 2014 | 06/0680 | ORE | Olumakinde Mark | Male | Single | Ekiti | 21/02/1994 | BSC. | Biochemistry | FRESH | 93221100BJ | 8061640087 | FULL-TIME |
3 | May | 2014 | 12/3795 | ADENEYE | Adesola Mariam | Female | Single | Ogun | 10/12/1985 | BSC. | ACCOUNT | FRESH | 05458750GD | 8074152691 | FULL-TIME |
4 | May | 2014 | 10/0843 | EYOYIBO | Ogbara Enor | Female | Single | Delta | 20/02/1984 | BSC. | Microbiology | FRESH | 05621043DD | 8033613129 | FULL-TIME |
5 | May | 2014 | 08/0374 | BAKARE | Ademola Adewale | Male | Single | Ogun | 16/05/1986 | BSC. | Marketing | FRESH | 93196775FA | 7059345121 | FULL-TIME |
6 | May | 2014 | 10/2414 | OGUNTALA | Damilola Anuoluwapo | Female | Single | Ogun | 11/02/1994 | BSC. | Marketing | FRESH | 05601620AC | 7086277071 | FULL-TIME |
7 | August | 2014 | 11/2927 | NABASU | Jerry Azah | Male | Single | Plateau | 26/01/1991 | BSC. | Computer Science | FRESH | 82585516HG | 7086501291 | FULL-TIME |
8 | August | 2014 | 07/0957 | ISIKAKU | Judith Chinonyerem | Female | Single | Rivers | 09/05/1985 | BSC. | Computer Science | FRESH | 36688437AH | 8050739196 | FULL-TIME |
9 | August | 2014 | 06/0742 | OBASOHAN | Margaret Osarhiemen | Female | Single | Edo | 26/11/1982 | BSC. | Computer Science | FRESH | 93225289GC | 8023897843 | FULL-TIME |
10 | August | 2014 | 07/0582 | OGUNYEMI-DARAMOLA | Demilade Anthony | Male | Single | Lagos | 07/05/1989 | BSC. | Computer Science | FRESH | 93225288GF | 8034897383 | FULL-TIME |
11 | August | 2014 | 08/0662 | BABATUNDE | Olusola Oladele | Male | Single | Ekiti | 08/02/1992 | BSC. | Computer Science | FRESH | 93221117GF | 8183428157 | FULL-TIME |
12 | August | 2014 | 09/1103 | ILORI | Akinnifemi Ilosiwaju | Male | Single | Ekiti | 16/02/1992 | BSC. | Computer Science | FRESH | 92673547IA | 8022791945 | FULL-TIME |
13 | August | 2014 | 08/0649 | IKHADUWOR | Ulekhia Anthonia | Female | Single | Edo | 15/05/1990 | BSC. | Computer Science | FRESH | 93221114HE | 8035118006 | FULL-TIME |
14 | May | 2014 | 10/3305 | ABEREOWO | Oladimeji | Male | Single | Ekiti | 26/06/1983 | BSC. | Computer Science | FRESH | 93212427EC | 8035268305 | FULL-TIME |
15 | May | 2014 | 07/1088 | ADELESI | Adewale Babatunde | Male | Single | Ogun | 26/11/1981 | BSC. | Computer Science | FRESH | 93212443JB | 8131096158 | FULL-TIME |
16 | August | 2014 | 10/1898 | USEN | Michael Emem Leo | Male | Single | Akwa-Ibom | 02/04/1994 | BSC. | Computer Science | FRESH | 05287967GH | 8053346533 | FULL-TIME |
17 | August | 2014 | 10/1785 | NWANKWO | Obinna Wilson | Male | Single | Anambra | 17/01/1994 | BSC. | Computer Science | FRESH | 05633253GD | 8058628890 | FULL-TIME |
18 | August | 2014 | 10/3348 | IDRIS-ANIMASHAUN | Shola Rasheed | Male | Single | Lagos | 03/11/1993 | BSC. | Economics | FRESH | 06221607BH | 8155077020 | FULL-TIME |
19 | August | 2014 | 05/0347 | AKPA | Melvin Chigozie | Male | Single | Ebonyi | 05/06/1988 | BSC. | Economics | FRESH | 52228637DC | 8023825991 | FULL-TIME |
20 | August | 2014 | 10/1947 | EKPE | Bassey Ime | Male | Single | Akwa-Ibom | 24/09/1993 | BSC. | Economics | FRESH | 05089113HB | 8138799089 | FULL-TIME |
21 | August | 2014 | 04/0363 | OGBONNA | Edna Chinenye | Female | Single | Abia | 07/07/1985 | BSC. | Economics | FRESH | 93225299EE | 7038956200 | FULL-TIME |
22 | August | 2014 | 08/1308 | IROULOR | Samuel Egelemba | Male | Single | Rivers | 01/09/1985 | BA. | Christian Religious Studies | FRESH | 83046795EB | 8065163033 | FULL-TIME |
23 | August | 2014 | 10/0212 | ADIMORA | Somkene Ugochukwu | Male | Single | Anambra | 11/04/1992 | BSC. | Political Science/International Law and Diplomacy | FRESH | 05141081ED | 8135082499 | FULL-TIME |
24 | August | 2014 | 06/1128 | BABALOLA | Olasunmbo Ajoke | Female | Single | Lagos | 07/07/1990 | BSC. | Political Science/International Law and Diplomacy | FRESH | 93225299DC | 8073083295 | FULL-TIME |
25 | August | 2013 | 08/1002 | ENITAN | Oluwaseyi Emmanuel | Male | Single | Ogun | 05/10/1981 | LLB | Law | FRESH | 83128059BA | 7030287948 | FULL-TIME |
26 | August | 2014 | 10/2442 | ENMMANUEL | Joy Mary | Female | Single | Kaduna | 31/03/1992 | BA. | Mass Communication | FRESH | 05658897FB | 7033778766 | FULL-TIME |
27 | August | 2014 | 09/0181 | OGUNNIYI | Abayomi Ayodeji | Male | Single | Osun | 07/11/1991 | BA. | Mass Communication | FRESH | 93196788BB | 8169238726 | FULL-TIME |
28 | May | 2014 | 10/3651 | ZACHARIAH | Ishaya | Male | Married | Kaduna | 24/04/1976 | BA. | Mass Communication | FRESH | 19031569HF | 8060663643 | FULL-TIME |
29 | June | 2013 | 08/0794 | ADE-BALOGUN | Taiye Daniel | Male | Single | Kogi | 18/06/1991 | B.MLS | Medical Laboratory Science | FRESH | 82197884DJ | 7088600401 | FULL-TIME |
30 | June | 2013 | 08/1671 | ADEEKO | Olajumoke Adeola | Female | Single | Ogun | 04/01/1992 | B.MLS | Medical Laboratory Science | FRESH | 82397652AB | 8064828097 | FULL-TIME |
31 | June | 2013 | 08/0799 | BANJOKO | Victoria Oyebola | Female | Single | Ogun | 14/09/1991 | B.MLS | Medical Laboratory Science | FRESH | 82349892BC | 8053056985 | FULL-TIME |
32 | June | 2013 | 08/0802 | ENANG | Grace Mfon | Female | Single | Akwa-Ibom | 26/10/1987 | B.MLS | Medical Laboratory Science | FRESH | 82098626CD | 7084498714 | FULL-TIME |
33 | May | 2013 | 08/1375 | OGBONNA | Daniel Chizaram | Male | Single | Abia | 16/09/1989 | B.MLS | Medical Laboratory Science | FRESH | 81118939IB | 8038297937 | FULL-TIME |
34 | May | 2013 | 08/0807 | OLUNAIKE | Olugbenga Solomon | Male | Single | Ogun | 21/01/1991 | B.MLS | Medical Laboratory Science | FRESH | 81118940HI | 8027135220 | FULL-TIME |
35 | May | 2013 | 08/0808 | OMOSE | Sandra | Female | Single | Delta | 22/01/1993 | B.MLS | Medical Laboratory Science | FRESH | 8118941HF | 7051681211 | FULL-TIME |
36 | May | 2013 | 08/0810 | SOJOBI | Oladimeji Akeem | Male | Single | Ogun | 09/11/1991 | B.MLS | Medical Laboratory Science | FRESH | 82893179EC | 8082054039 | FULL-TIME |
37 | May | 2014 | 06/0865 | ADEOYE | Oyeladun Abiodun | Female | Single | Ekiti | 26/12/1984 | BSC. | Nursing | FRESH | 93221146HF | 8035768444 | FULL-TIME |
38 | August | 2014 | 06/0874 | ANABA | Dorine I | Female | Single | Abia | 14/06/1987 | BSC. | Public Health | FRESH | 05089086FD | 7038960582 | FULL-TIME |
39 | May | 2014 | 10/0176 | EDWIN | Kingsley ThankGod | Male | Single | Rivers | 16/04/1976 | BSC. | Christian Religious Studies | FRESH | 05089094DG | 8039379337 | FULL-TIME |
40 | August | 2014 | 08/1198 | NWACHUKWU | Glory Chinwe | Female | Single | Abia | 06/05/1993 | BSC. | Information Resource Management | FRESH | 81118523GI | 7038074090 | FULL-TIME |
41 | August | 2014 | 10/1830 | AGEDAH | Alandu Tiwalade | Female | Single | Bayelsa | 31/05/1985 | BSC. | Information Resource Management | FRESH | 09009854HH | 8020335744 | FULL-TIME |
42 | August | 2014 | 10/1668 | ADELAMI | Tolulope Deborah | Female | Single | Ondo | 11/11/1993 | BSC. | Information Resource Management | FRESH | 05233606IG | 8036136667 | FULL-TIME |
43 | August | 2014 | 10/1023 | OMODE | Stephen | Male | Single | Ondo | 15/06/1991 | BSC. | Information Resource Management | FRESH | 06146067EI | 8076698866 | FULL-TIME |
44 | December | 2014 | 06/0879 | BAKARE | Oluwaseun Muyiwa | Male | Single | Ondo | 08/01/1981 | B.N.SC. | Nursing | FRESH | 53332744GH | 8060788201 | FULL-TIME |
45 | December | 2014 | 10/2543 | OKELUE | Blessing | Female | Single | Delta | 24/05/1993 | BSC. | Microbiology | FRESH | 05514483JF | 7069414815 | FULL-TIME |
46 | December | 2014 | 10/2510 | ADEBAYO | Omogbolahan | Male | Single | Osun | 27/12/1993 | BSC. | Microbiology | FRESH | 05631257EE | 8033023307 | FULL-TIME |
47 | December | 2014 | 10/3476 | OMOPE | Oluwayemisi O | Female | Single | Ekiti | 22/04/1993 | BSC. | Public Health | FRESH | 05269734FH | 8162768662 | FULL-TIME |
48 | May | 2014 | 10/2650 | ABIMBOLA | Suliat Funmilola | Female | Single | Osun | 16/04/1994 | BSC. | Information Resource Management | FRESH | 05263139EE | 8162196081 | FULL-TIME |
49 | May | 2014 | 10/3170 | OLATUNJI | Oluwatolafunmi | Female | Single | Kwara | 21/03/1992 | BSC. | Information Resource Management | FRESH | 93225317HF | 7068696993 | FULL-TIME |
50 | August | 2014 | 09/0398 | AKINOLA | Oluwatosin | Male | Single | Ekiti | 23/04/1993 | BSC. | ACCOUNT | FRESH | 92466702AJ | 8134899223 | FULL-TIME |
51 | August | 2014 | 09/1317 | ANENIH | Clement Imobhio | Male | Single | Edo | 05/05/1991 | BSC. | ACCOUNT | FRESH | 93225318HC | 8083392756 | FULL-TIME |
52 | August | 2014 | 09/0409 | AROYEHUN | Oluwatimilehin Ifedapo | Male | Single | Kwara | 11/05/1992 | BSC. | ACCOUNT | FRESH | 93225319GJ | 7056190472 | FULL-TIME |
53 | August | 2014 | 07/0384 | IBITOYE | Oluwaseun Opeyemi | Female | Single | Oyo | 18/10/1988 | BSC. | ACCOUNT | FRESH | 93221095DE | 8029427007 | FULL-TIME |
54 | August | 2014 | 09/0437 | IKEGWUONU | Chukwuka Okechukwu | Male | Single | Abia | 08/10/1990 | BSC. | ACCOUNT | FRESH | 93225320GG | 7033802536 | FULL-TIME |
55 | August | 2014 | 09/2323 | RASHEED | Temitope Kofoworola | Male | Single | Lagos | 11/12/1992 | BSC. | ACCOUNT | FRESH | 93168740FG | 8057736309 | FULL-TIME |
56 | May | 2014 | 10/1521 | AWOLOLA | Deborah Tolulope | Female | Single | Osun | 10/01/1994 | BSC. | Banking And Finance | FRESH | 05286848CF | 7035912099 | FULL-TIME |
57 | May | 2014 | 10/3426 | OLOWURO | Victoria Oluwatoyin | Female | Single | Ondo | 19/04/1993 | BSC. | Banking And Finance | FRESH | 05182762DC | 8032382765 | FULL-TIME |
58 | May | 2014 | 10/0528 | OLUSI | Mariam Morenikeji | Female | Single | Lagos | 18/07/1994 | BSC. | Banking And Finance | FRESH | 05979272AG | 8076672596 | FULL-TIME |
59 | May | 2014 | 10/0465 | RUNSEWE | Opeoluwa ojatankaiye | Male | Single | Ogun | 29/04/1994 | BSC. | Banking And Finance | FRESH | 06463528AH | 8033063637 | FULL-TIME |
60 | May | 2014 | 10/0518 | KEHINDE | Oluwatosin Sola | Male | Single | Ogun | 02/04/1992 | BSC. | Banking And Finance | FRESH | 05687747CC | 8098991545 | FULL-TIME |
61 | December | 2014 | 10/2779 | OJEIFO | Eguaroje Udeh | Male | Single | Edo | 26/08/1994 | BSC. | Computer Science | FRESH | 05631192EF | 8053473453 | FULL-TIME |
62 | December | 2014 | 08/0759 | NWANKPA | Ikenna Victory | Male | Single | Abia | 18/05/1991 | BSC. | Computer Science | FRESH | 93196719CE | 8067010046 | FULL-TIME |
63 | December | 2014 | 09/1582 | ONYEKA | Chinedu Christian | Male | Single | Anambra | 18/12/1990 | BSC. | Computer Science | FRESH | 92285972GG | 8038112001 | FULL-TIME |
64 | December | 2014 | 10/3127 | LATO | Solomon Ikponmwosa | Male | Single | Delta | 20/05/1989 | BSC. | Computer Science | FRESH | 93212429DG | 7069789538 | FULL-TIME |
65 | December | 2014 | 10/3580 | ORIGHOYEGHA | Ogheneovo | Male | Single | Delta | 01/12/1990 | BSC. | Computer Science | FRESH | 93225326EI | 8060263027 | FULL-TIME |
66 | May | 2014 | 12/3824 | AUDU | Muhammed Omuya | Male | Single | Kogi | 10/10/1981 | BSC. | ACCOUNT | FRESH | 05458752GG | 8189438688 | FULL-TIME |
67 | August | 2014 | 10/2407 | AGWUDAGWU | Ikemba Ikechukwu | Male | Single | Anambra | 10/01/1992 | BSC. | Marketing | FRESH | 05263209DG | 8079677971 | FULL-TIME |
68 | August | 2014 | 09/0505 | OLUWADARE | Aanuoluwapo Deborah | Female | Single | Osun | 31/06/1991 | BSC. | Business Administration | FRESH | 05089029DH | 8133243210 | FULL-TIME |
69 | August | 2014 | 08/1408 | IFEONU | Esther Nkanka | Female | Single | Anambra | 20/04/1992 | BSC. | Business Administration | FRESH | 1525203EE | 8169863656 | FULL-TIME |
70 | December | 2014 | 10/2038 | NKANGA | Utobong | Female | Single | Akwa-Ibom | 05/10/1993 | BSC. | Economics | FRESH | 05342818CC | 8182017878 | FULL-TIME |
71 | December | 2014 | 10/2924 | ABE-OLUWADARE | Akinwale | Male | Single | Ekiti | 27/04/1993 | BSC. | Economics | FRESH | 05631147HH | 8102044791 | FULL-TIME |
72 | June | 2009 | 05/0089 | BOLADE | Hilda Olufunke | Female | Single | Ondo | 26/01/1989 | BA. | French (with Option In Diplomatic Studies) | REVALIDATION | 93225298DF | 8090599425 | FULL-TIME |
73 | June | 2013 | 09/0563 | SHITTU | Rilwan Abiodun | Male | Single | Lagos | 02/01/1993 | BSC. | Business Administration | REVALIDATION | 93283921CH | 8036856154 | FULL-TIME |
74 | June | 2014 | 08/0572 | AYODELE | Oluwaseyi Damilola | Female | Single | Ondo | 01/08/1991 | BSC. | Computer Science | REVALIDATION | 93168971EC | 7069403148 | FULL-TIME |
Jonathan C. Nwosu, PhD, FCIA, FNIM, FCPA
Registrar/AVP Enrolment & Records