National Open University of Nigeria fees schedule for semesters.
This is for the benefit of students, who are not sure about how much fees to pay for the semester?
UNDERGRADUATES PAYMENT SCHEDULE
New Students
S/N | PAYMENT FEES | AMOUNT |
---|---|---|
1 | Registration Fees | 6,000.00 |
2 | Caution Deposit | 3,500.00 |
3 | Orientation Fees | 1,500.00 |
4 | Matriculation Fees | 1,500.00 |
5 | I.D. Card | 500.00 |
6 | Library Fees | 3,000.00 |
7 | ICT Administrative Charges | 10,000.00 |
8 | E- Facilitation | 4,000.00 |
9 | Jamb Regularization | 6,000.00 |
10 | Result Verification Fee | 5,000.00 |
Total Compulsory Fees | 41,000.00 |
*Course and examination registration fees for all categories of students remain unchanged for now.
Returning Students – 1st Semester
S/N | PAYMENT FEES | AMOUNT |
---|---|---|
1 | Registration Fees | 6,000.00 |
2 | Caution Deposit | |
3 | Orientation Fees | |
4 | Matriculation Fees | |
5 | I.D. Card | |
6 | Library Fees | 3,000.00 |
7 | ICT Administrative Charges | 10,000.00 |
8 | E- Facilitation | 4,000.00 |
Total Compulsory Fees | 23,000.00 |
Returning Student – 2nd Semester
S/N | PAYMENT FEES | AMOUNT |
---|---|---|
1 | Semester Registration Fees | 6,000.00 |
2 | Caution Deposit | |
3 | Orientation Fees | |
4 | Matriculation Fees | |
5 | I.D. Card | |
6 | Library Fees | 3,000.00 |
7 | ICT Administrative Charges | |
8 | E- Facilitation | 4,000.00 |
Total Compulsory Fees | 13,000.00 |
POSTGRADUATES PAYMENT SCHEDULE
New Students
S/N | PAYMENT FEES | AMOUNT |
---|---|---|
1 | Registration Fees | 6,000.00 |
2 | Caution Deposit | 3,500.00 |
3 | Orientation Fees | 1,500.00 |
4 | Matriculation Fees | 1,500.00 |
5 | I.D. Card | 500.00 |
6 | Library Fees | 3,000.00 |
7 | ICT Administrative Charges | 10,000.00 |
8 | E- Facilitation | 4,000.00 |
9 | Result Verification Fee | 10,000.00 |
Total Compulsory Fees | 40,000.00 |
Returning Students – 1st Semester
S/N | PAYMENT FEES | AMOUNT |
---|---|---|
1 | Registration Fees | 6,000.00 |
2 | Caution Deposit | |
3 | Orientation Fees | |
4 | Matriculation Fees | |
5 | I.D. Card | |
6 | Library Fees | 3,000.00 |
7 | ICT Administrative Charges | 10,000.00 |
8 | E- Facilitation | 4,000.00 |
Total Compulsory Fees | 23,000.00 |
Returning Student – 2nd Semester
S/N | PAYMENT FEES | AMOUNT |
---|---|---|
1 | Semester Registration Fees | 6,000.00 |
2 | Caution Deposit | |
3 | Orientation Fees | |
4 | Matriculation Fees | |
5 | I.D. Card | |
6 | Library Fees | 3,000.00 |
7 | ICT Administrative Charges | |
8 | E- Facilitation | 4,000.00 |
Total Compulsory Fees | 13,000.00 |
PHD PAYMENT SCHEDULE
New Students
S/N | PAYMENT FEES | AMOUNT |
---|---|---|
1 | Application form | 10,000.00 |
2 | Registration fee per annum | 150,000.00 |
3 | Course Registration Fee (where applicable, per courses) | 10,000.00 |
4 | Laboratory Access Fee (where applicable, per courses) | 20,000.00 |
5 | I.D. Card | 2,500.00 |
6 | Library Fees | 10,000.00 |
7 | ICT Administrative Charges | 10,000.00 |
8 | E- Facilitation | 6,000.00 |
9 | Examination Fee | 3,000.00 |
10 | Re-sit Examination fee per course (where applicable) | 4,000.00 |
More from my site
Noun fees is too much, despite the fact that it is a federal school and they not receiving lecture. To me i see noun system as a means of extorting un-neccesary money from there student.