National Open University list of registration courses for B.Sc- Computer Science
100 Level
Course | Course Titles | Unit(s) | Status |
Code | |||
1st Semester | |||
GST 101 | Use of English and Communication Skill I | 2 | C |
GST 107 | The Good Study Guide | 2 | C |
BIO101 | General Biology | 2 | C |
CHM101 | Introductory Inorganic Chemistry | 2 | C |
CIT 101 | Computers in Society | 2 | C |
CIT132 | Programming in BASIC | 2 | C |
CIT 143 | Introduction to Data Organisation and Management | 2 | C |
CHM191 | Introductory Practical Chemistry I | 2 | C |
MTH 121 | Linear Algebra I | 2 | C |
PHY 111 | Elementary Mechanics | 2 | C |
PHY 113 | Heat and Properties of Matter | 2 | C |
PHY 191 | Introductory Practical Physics I | 2 | C |
Total Compulsory Units | 24 | ||
Total Elective Units | 0 | ||
Total Credit Units | 24 | ||
2nd Semester | |||
GST 102 | Use of English and Communication Skills II | 2 | C |
CIT 102 | Software Application Skills | 2 | C |
CHM102 | Introduction to Organic Chemistry | 2 | c |
MTH 102 | Introductory Statistics | 2 | C |
MTH 112 | Differential Calculus | 2 | C |
MTH 122 | Integral Calculus | 2 | C |
MTH 142 | Vectors and Geometry | 2 | C |
PHY 132 | Electricity, Magnetism and Modern Physics | 2 | C |
PHY 192 | Introductory Practical Physics II | 2 | C |
CHM 192 | Introductory Practical Chemistry II | 2 | C |
Total Compulsory Units | 20 | ||
Total Elective Units | 0 | ||
Total Credit Units | 20 | ||
200 Level
Course | Course Titles | Unit(s) | Status |
Code | |||
1st Semester | |||
GST 201 | Nigerian Peoples and Cultures | 2 | C |
GST 203 | Introduction to Philosophy and Logic | 2 | C |
CIT 211 | Introduction to Operating Systems | 3 | C |
CIT 213 | Elementary Data Processing | 2 | E |
CIT 215 | Introduction to Programming Languages | 3 | C |
CIT 237 | Programming & Algorithms | 3 | C |
MTH 211 | Introduction to Set Theory and Abstract Algebra | 3 | E |
MTH 213 | Numerical Analysis I | 3 | C |
MTH 241 | Introduction to Real Analysis | 3 | E |
MTH 281 | Mathematical Methods I | 3 | C |
Total Compulsory Units | 21 | ||
Total Elective Units | 8 | ||
Total Credit Units | 29 | ||
* Students are expected to offer at least one elective | |||
course per semester. Also they can only register a | |||
maximum of 25 units per semester | |||
2nd Semester | |||
GST 202 | Fundamentals of Peace Studies and Conflict | 2 | C |
Resolution | |||
CIT 208 | Information Systems | 2 | C |
CIT 212 | Systems Analysis and Design | 3 | C |
CIT 246 | Introduction to Computer Organisation | 2 | C |
CIT 292 | Computer Laboratory I | 2 | C |
MTH 212 | Linear Algebra II | 3 | E |
MTH 232 | Elementary Differential Equation | 3 | E |
MTH 282 | Mathematical Methods II | 3 | C |
STT 211 | Probability Distribution I | 3 | E |
Total Compulsory Units | 14 | ||
Total Elective Units | 9 | ||
Total Credit Units | 23 | ||
* Students are expected to offer at least one elective | |||
course per semester. Also they can only register a | |||
maximum of 25 units per semester | |||
300 Level
Course | Course Titles | Unit(s) | Status | |
Code | ||||
1st Semester | ||||
CIT 309 | Computer Architecture | 3 | C | |
CIT 311 | Computer Networks | 3 | C | |
CIT 331 | Theory of Computation | 2 | E | |
CIT 333 | Software Engineering I | 2 | C | |
CIT 341 | Data Structures | 3 | C |
CIT 351 | C# Programming | 2 | C |
CIT 353 | Introduction to Human-Computer Interaction | 2 | E |
CIT361 | Data Communication | 2 | E |
CIT 371 | Introduction to Computer Graphics and Animations | 3 | E |
CIT 383 | Introduction to Object-Oriented Programming | 2 | E |
MTH 307 | Numerical Analysis II | 3 | C |
MTH 381 | Mathematical Methods III | 3 | E |
STT 311 | Probability Distribution II | 3 | E |
Total Compulsory Units | 16 | ||
Total Elective Units | 17 | ||
Total Credit Units | 33 | ||
* Students are expected to offer at least one elective | |||
course per semester. Also they can only register a | |||
maximum of 25 units per semester | |||
2nd Semester | |||
CIT 322 | Introduction to Internet Programming | 3 | E |
CIT 342 | Formal Languages and Automata theory | 3 | C |
CIT 344 | Introduction to Computer Design | 3 | C |
CIT 381 | File Processing and Management | 2 | C |
CIT 389 | Industrial Training | 6 | C |
CIT 392 | Computer Laboratory II | 2 | C |
MTH 382 | Mathematical Methods IV | 3 | E |
Total Compulsory Units | 16 | ||
Total Elective Units | 6 |
Total Credit Units | 22 |
* Students are expected to offer at least one elective course per semester. Also they can only register a maximum of 25 units per semester
400 Level
Course | Course Titles | Unit(s) | Status |
Code | |||
1st Semester | |||
CIT 403 | Emerging Technologies | 3 | C |
CIT 411 | Microcomputers and Microprocessors | 2 | C |
CIT 425 | Operations Research | 3 | E |
CIT 427 | Database Systems and Management | 3 | C |
CIT 445 | Principles and Techniques of Compilers | 3 | C |
CIT 461 | Internet Architecture and Communication | 3 | E |
CIT 463 | Introduction to Multimedia Technology | 3 | E |
CIT 465 | Network Administration | 2 | E |
CIT 467 | Visual Programming and Applications | 3 | E |
Total Compulsory Units | 11 | ||
Total Elective Units | 14 | ||
Total Credit Units | 25 | ||
* Students are expected to offer at least one elective | |||
course per semester. Also they can only register a | |||
maximum of 25 units per semester
2nd Semester
CIT 412 | Modelling and Simulation | 3 | C |
CIT 432 | Software Engineering II | 3 | E |
CIT 474 | Introduction to Expert Systems | 2 | E |
CIT 478 | Artificial intelligence | 3 | C |
CIT 484 | Website Design and Programming | 2 | C |
CIT 499 | Project | 6 | C |
Total Compulsory Units | 14 | ||
Total Elective Units | 5 | ||
Total Credit Units | 19 | ||
* Students are expected to offer at least one elective | |||
course per semester. Also they can only register a | |||
maximum of 25 units per semester | |||
Stay updated with all Nigeria University news, Polytechnic news, Post-Utme, Jamb Results and more; Join/Like Us now on Facebook and twitter
Don’t forget to share this news with your friends using the Share buttons below…