This is to inform members of the public that the management of Umaru Musa Yar’adua University, Katsina has release its Pre-degree admission list of successful candidates for 2015/2016 academic session.
The list can be view below;
SCHOOL OF PRE-DEGREE AND REMEDIAL STUDIES | |||||
UMARU MUSA YAR’ADUA UNIVERSITY, KATSINA P.M.B. 2218 | |||||
APPLICANTS OFFERED ADMISSION FOR THE 2015/2016 PRE-DEGREE PROGRAMME | |||||
CANDIDATES ARE TO WAIT FOR FURTHER INSTRUCTIONS ON REGISTRATION | |||||
S/N | REGISTRATION NO. | NAME | STATE | L.G.A | GENDER |
1 | UMYU/SPRS/PRE/15-16/001 | ABDULAZIZ DAHIRU | KATSINA | KATSINA | MALE |
2 | UMYU/SPRS/PRE/15-16/002 | ABDULHADI MOHAMMED | KATSINA | KATSINA | MALE |
3 | UMYU/SPRS/PRE/15-16/003 | ABDULKADIR ABDULLAHI | KATSINA | KURFI | MALE |
4 | UMYU/SPRS/PRE/15-16/004 | ABDULLAHI ABDULQADIR MODIBBO | KATSINA | KATSINA | MALE |
5 | UMYU/SPRS/PRE/15-16/005 | ABDULLAHI ABDULRA’UF DANTSOHO | KATSINA | KANKARA | MALE |
6 | UMYU/SPRS/PRE/15-16/006 | ABDULLAHI ABUBAKAR | KATSINA | KATSINA | MALE |
7 | UMYU/SPRS/PRE/15-16/007 | ABDULLAHI AMINU SHERIFF | KATSINA | MASHI | MALE |
8 | UMYU/SPRS/PRE/15-16/008 | ABDULLAHI IBRAHIM | KATSINA | KATSINA | MALE |
9 | UMYU/SPRS/PRE/15-16/009 | ABDULLAHI YAHAYA DANMASANI | KATSINA | KATSINA | MALE |
10 | UMYU/SPRS/PRE/15-16/010 | ABDULRAHAMAN IMRANA | KATSINA | FUNTUA | MALE |
11 | UMYU/SPRS/PRE/15-16/011 | ABDULRASHID NURA MAILAFIYA | KATSINA | KATSINA | MALE |
12 | UMYU/SPRS/PRE/15-16/012 | ABUBAKAR MASARI IBRAHIM | KATSINA | KAFUR | MALE |
13 | UMYU/SPRS/PRE/15-16/013 | ABUBAKAR MUHAMMAD A. | KATSINA | MANI | MALE |
14 | UMYU/SPRS/PRE/15-16/014 | ABUBAKAR MUSTAPHA | KATSINA | CHARANCHI | MALE |
15 | UMYU/SPRS/PRE/15-16/015 | ADAMU MUSA YAHAYA | KATSINA | DANMUSA | MALE |
16 | UMYU/SPRS/PRE/15-16/016 | ADAMU UMAR GAMBO | KATSINA | KANKARA | MALE |
17 | UMYU/SPRS/PRE/15-16/017 | AHMAD AHMAD MUHAMMAD | KATSINA | BATAGARAWA | MALE |
18 | UMYU/SPRS/PRE/15-16/018 | AHMAD AMINU | KATSINA | MUSAWA | MALE |
19 | UMYU/SPRS/PRE/15-16/019 | AHMAD MUHAMMAD BISHIR | KATSINA | KATSINA | MALE |
20 | UMYU/SPRS/PRE/15-16/020 | AHMAD SANI AYUBA | KANO | GWALE | MALE |
21 | UMYU/SPRS/PRE/15-16/021 | AHMAD SHAFI’U SAMBO | KATSINA | FUNTUA | MALE |
22 | UMYU/SPRS/PRE/15-16/022 | AHMAD UMAR | KATSINA | FASKARI | MALE |
23 | UMYU/SPRS/PRE/15-16/023 | AHMED NAZIFI | KATSINA | DANMUSA | MALE |
24 | UMYU/SPRS/PRE/15-16/024 | AISHA ABDULRASHEED | KADUNA | KAD NORTH | FEMALE |
25 | UMYU/SPRS/PRE/15-16/025 | AISHA ABUBAKAR | BORNO | MAIDUGURI | FEMALE |
26 | UMYU/SPRS/PRE/15-16/026 | AISHA BABA MUHAMMAD | BAUCHI | GANJUWA | FEMALE |
27 | UMYU/SPRS/PRE/15-16/027 | AISHA HABIB | KATSINA | KATSINA | FEMALE |
28 | UMYU/SPRS/PRE/15-16/028 | AISHA HAMISU ADAM | KATSINA | KATSINA | FEMALE |
29 | UMYU/SPRS/PRE/15-16/029 | AISHA IBRAHIM TUKUR | KATSINA | KATSINA | FEMALE |
30 | UMYU/SPRS/PRE/15–16/030 | AISHA LAWAL USMAN | KATSINA | KATSINA | FEMALE |
31 | UMYU/SPRS/PRE/15-16/031 | AISHA MANNIR YAR’ADUA | KATSINA | KATSINA | FEMALE |
32 | UMYU/SPRS/PRE/15-16/032 | AISHA YUSUF HUSSEIN | KATSINA | KANKIA | FEMALE |
33 | UMYU/SPRS/PRE/15-16/033 | ALHASSAN JIBRIL ADOGA | ABUJA | AMAC | MALE |
34 | UMYU/SPRS/PRE/15-16/034 | ALIYU A. BASHIR | KATSINA | DANJA | MALE |
35 | UMYU/SPRS/PRE/15-16/035 | ALIYU ADAMU ADAM | KANO | DALA | MALE |
36 | UMYU/SPRS/PRE/15-16/036 | ALIYU AHMED | ZAMFARA | SHINKAFI | MALE |
37 | UMYU/SPRS/PRE/15-16/037 | ALIYU MUHAMMAD | NIGER | LAPAI | MALE |
38 | UMYU/SPRS/PRE/15-16/038 | ALIYU SALIHU | KATSINA | BAKORI | MALE |
39 | UMYU/SPRS/PRE/15-16/039 | ALIYU UMAR | KATSINA | SANDAMU | MALE |
40 | UMYU/SPRS/PRE/15-16/040 | ALIYU USMAN ALBABA | KATSINA | KATSINA | MALE |
41 | UMYU/SPRS/PRE/15-16/041 | AMANI BADAMASI AHAMED | KATSINA | KATSINA | FEMALE |
42 | UMYU/SPRS/PRE/15-16/042 | AMINA ABDULRAZAK | KATSINA | DUTSI | FEMALE |
43 | UMYU/SPRS/PRE/15-16/043 | AMINA AHMAD YAR’ADUA | KATSINA | MASHI | FEMALE |
44 | UMYU/SPRS/PRE/15-16/044 | AMINA HADI MAIDAWA | KATSINA | MALUMFASHI | FEMALE |
45 | UMYU/SPRS/PRE/15-16/045 | AMINA YUSUF HUSSAIN | KATSINA | KATSINA | FEMALE |
46 | UMYU/SPRS/PRE/15-16/046 | AMINAT SULEIMAN | KATSINA | KATSINA | FEMALE |
47 | UMYU/SPRS/PRE/15-16/047 | AMINU JARI ABIDINA | KATSINA | KATSINA | MALE |
48 | UMYU/SPRS/PRE/15-16/048 | AMINU USMAN | KATSINA | KATSINA | MALE |
49 | UMYU/SPRS/PRE/15-16/049 | ASHIRU ABDULMALIK | KATSINA | KURFI | MALE |
50 | UMYU/SPRS/PRE/15-16/050 | ASHIRU UMAR MANI | KATSINA | MANI | MALE |
51 | UMYU/SPRS/PRE/15-16/051 | ASIYA BASHIR | KATSINA | KATSINA | FEMALE |
52 | UMYU/SPRS/PRE/15-16/052 | ASIYA BASHIR MUHAMMAD | KATSINA | DAURA | FEMALE |
53 | UMYU/SPRS/PRE/15-16/053 | ASIYA MUSTAPHA | KATSINA | KATSINA | FEMALE |
54 | UMYU/SPRS/PRE/15-16/054 | ASMA’U RILWAN MOHAMMAD | KATSINA | BATAGARAWA | FEMALE |
55 | UMYU/SPRS/PRE/15-16/055 | AUWAL AHMAD AHMAD | KANO | NASARAWA | MALE |
56 | UMYU/SPRS/PRE/15-16/056 | AUWAL IBRAHIM MAIGARO | KANO | KANO | MALE |
57 | UMYU/SPRS/PRE/15-16/057 | AYOOLA TOHEEB ABIODUN | KADUNA | IGABI | MALE |
58 | UMYU/SPRS/PRE/15-16/058 | AYUBA JONATHAN | KATSINA | KAFUR | MALE |
59 | UMYU/SPRS/PRE/15-16/059 | BABANGIDA ABDULFATAH | KATSINA | MALUMFASHI | MALE |
60 | UMYU/SPRS/PRE/15-16/060 | BADAMASI ABUBAKAR | KATSINA | DUTSINMA | MALE |
61 | UMYU/SPRS/PRE/15-16/061 | BALA ALIYU | KATSINA | KURFI | MALE |
62 | UMYU/SPRS/PRE/15-16/062 | BALA MUHAMMAD BIRCHI | KATSINA | KURFI | MALE |
63 | UMYU/SPRS/PRE/15-16/063 | BARAATU MUSTAPHA MAI UNGUWA | KATSINA | KATSINA | FEMALE |
64 | UMYU/SPRS/PRE/15-16/064 | BELLO ABDULRAHAMAN KOFA | KATSINA | KUSADA | MALE |
65 | UMYU/SPRS/PRE/15-16/065 | BELLO MALIK ABBA | KATSINA | BAKORI | MALE |
66 | UMYU/SPRS/PRE/15-16/066 | BELLO YASIR JANGEBE | ZAMFARA | T/MAFARA | MALE |
67 | UMYU/SPRS/PRE/15-16/067 | BILKISU ABDULHADI | KATSINA | KATSINA | FEMALE |
68 | UMYU/SPRS/PRE/15-16/068 | BILKISU ABDULJALAL NA’IYA | KATSINA | KATSINA | FEMALE |
69 | UMYU/SPRS/PRE/15-16/069 | BILKISU NURADDEEN | KATSINA | KATSINA | FEMALE |
70 | UMYU/SPRS/PRE/15-16/070 | BINTA ABUBAKAR | BORNO | MAIDUGURI | FEMALE |
71 | UMYU/SPRS/PRE/15-16/071 | CHARITY ANYAKORA CHINWENDU | ANAMBRA | AGUATA | FEMALE |
72 | UMYU/SPRS/PRE/15-16/072 | DAHIRU ABUBAKAR IBRAHIM | KATSINA | ZANGO | MALE |
73 | UMYU/SPRS/PRE/15-16/073 | DAHIRU KAITA AMINU | KATSINA | KAITA | MALE |
74 | UMYU/SPRS/PRE/15-16/074 | DAHIRU YAKUBU | KATSINA | KATSINA | MALE |
75 | UMYU/SPRS/PRE/15-16/075 | DAMIDAMI SANI | NIGER | SHORORO | MALE |
76 | UMYU/SPRS/PRE/15-16/076 | DAYYABU BALA UMAR | KATSINA | JIBIA | MALE |
77 | UMYU/SPRS/PRE/15-16/077 | DEBORAH TAIWO OLUWAFUNMILAYO | KANO | FAGGE | FEMALE |
78 | UMYU/SPRS/PRE/15-16/078 | DIKKO AHMAD YUSUF | KATSINA | BATAGARAWA | MALE |
79 | UMYU/SPRS/PRE/15-16/079 | FADILA MUHAMMAD SALISU | KATSINA | KATSINA | MALE |
80 | UMYU/SPRS/PRE/15-16/080 | FALMATA BUKAR SHETIMA | YOBE | DAMATURU | FEMALE |
81 | UMYU/SPRS/PRE/15-16/081 | FATIMA MU’AZU USMAN | KATSINA | DANJA | FEMALE |
82 | UMYU/SPRS/PRE/15-16/082 | FATIMA NASIR | KATSINA | MALUMFASHI | FEMALE |
83 | UMYU/SPRS/PRE/15-16/083 | FATIMA NURADEEN | KATSINA | KATSINA | FEMALE |
84 | UMYU/SPRS/PRE/15-16/084 | FATIMA YUSUF | KATSINA | KATSINA | FEMALE |
85 | UMYU/SPRS/PRE/15-16/085 | GARBA VICTOR STEPHEN | PLATEAU | BOKKOS | MALE |
86 | UMYU/SPRS/PRE/15-16/086 | GHALI ABUBAKAR ABDULBASI | KATSINA | FUNTUA | MALE |
87 | UMYU/SPRS/PRE/15-16/087 | HADIZA A NURA MAMMAN DA | KATSINA | BINDAWA | FEMALE |
88 | UMYU/SPRS/PRE/15-16/088 | HADIZA ABDULKARIM KABIR | KATSINA | KAITA | FEMALE |
89 | UMYU/SPRS/PRE/15-16/089 | HADIZA MUHAMMAD HASSAN | ZAMFARA | MARU | FEMALE |
90 | UMYU/SPRS/PRE/15-16/090 | HAFSAT GARBA | KATSINA | KATSINA | FEMALE |
91 | UMYU/SPRS/PRE/15-16/091 | HAJARA YUSUF ALIYU | KATSINA | FUNTUA | FEMALE |
92 | UMYU/SPRS/PRE/15-16/092 | HALIMATU MUS’UD TUNAU | KATSINA | MALUMFASHI | FEMALE |
93 | UMYU/SPRS/PRE/15-16/093 | HALIMATU SADA | KATSINA | DUTSINMA | FEMALE |
94 | UMYU/SPRS/PRE/15-16/094 | HAMISU ABDULAZEEZ | KATSINA | KATSINA | MALE |
95 | UMYU/SPRS/PRE/15-16/095 | HAMISU ABUBAKAR | JIGAWA | TAURA | MALE |
96 | UMYU/SPRS/PRE/15-16/096 | HARUNA JAMILU | KATSINA | FUNTUA | MALE |
97 | UMYU/SPRS/PRE/15-16/097 | HASSAN IBRAHIM LAWAL | KATSINA | FUNTUA | MALE |
98 | UMYU/SPRS/PRE/15-16/098 | HAUWA’U KABIR | KATSINA | KATSINA | FEMALE |
99 | UMYU/SPRS/PRE/15-16/099 | HUSSAINA GAMBO | ABUJA | ABAJI | FEMALE |
100 | UMYU/SPRS/PRE/15-16/100 | HUSSAINA IBRAHIM DASUKI | KATSINA | MALUMFASHI | FEMALE |
101 | UMYU/SPRS/PRE/15-16/101 | HUSSAINI IBRAHIM AHMED | KATSINA | KATSINA | MALE |
102 | UMYU/SPRS/PRE/15-16/102 | HUSSAINI USMAN | KATSINA | KANKIA | MALE |
103 | UMYU/SPRS/PRE/15-16/103 | IBRAHIM ABUBAKAR | KATSINA | MANI | MALE |
104 | UMYU/SPRS/PRE/15-16/104 | IBRAHIM IBRAHIM | KATSINA | DAURA | MALE |
105 | UMYU/SPRS/PRE/15-16/105 | IBRAHIM NURA | KATSINA | KATSINA | MALE |
106 | UMYU/SPRS/PRE/15-16/106 | IDRIS IBRAHIM | KATSINA | KURFI | MALE |
107 | UMYU/SPRS/PRE/15-16/107 | IKILIMA YAKUBU YUSUF | KATSINA | KATSINA | FEMALE |
108 | UMYU/SPRS/PRE/15-16/108 | IMAN AHMAD BADAMASI | KATSINA | KATSINA | FEMALE |
109 | UMYU/SPRS/PRE/15-16/109 | ISA ABUBAKAR K | KATSINA | KURFI | MALE |
110 | UMYU/SPRS/PRE/15-16/110 | ISAH ABDULKADIR | KATSINA | FASKARI | MALE |
111 | UMYU/SPRS/PRE/15-16/111 | ISHAQ ALIYU | KATSINA | KATSINA | MALE |
112 | UMYU/SPRS/PRE/15-16/112 | JAMILA AHMAD RUFA’I | KATSINA | DANJA | FEMALE |
113 | UMYU/SPRS/PRE/15-16/113 | JAMILA MOHAMMED | KATSINA | KATSINA | FEMALE |
114 | UMYU/SPRS/PRE/15-16/114 | JIBRIL LAWAL | KADUNA | S/GARI | MALE |
115 | UMYU/SPRS/PRE/15-16/115 | JUWAIRIYYA SULAIMAN | KATSINA | FASKARI | FEMALE |
116 | UMYU/SPRS/PRE/15-16/116 | KABIR ABDULLAHI | KATSINA | KATSINA | MALE |
117 | UMYU/SPRS/PRE/15-16/117 | KABIR ALIYU NA’ADIYALLE | KATSINA | KATSINA | MALE |
118 | UMYU/SPRS/PRE/15-16/118 | KABIR MOHAMMED TAJUDDEEN | KATSINA | KATSINA | MALE |
119 | UMYU/SPRS/PRE/15-16/119 | KABIR MUHAMMAD M. | KATSINA | RIMI | MALE |
120 | UMYU/SPRS/PRE/15-16/120 | KABIR USMAN | KATSINA | KATSINA | MALE |
121 | UMYU/SPRS/PRE/15-16/121 | KARIMA MUHAMMAD M | KATSINA | MATAZU | FEMALE |
122 | UMYU/SPRS/PRE/15-16/122 | KHADIJA BELLO ADAM | KATSINA | BAKORI | FEMALE |
123 | UMYU/SPRS/PRE/15-16/123 | KHADIJA KABIR | KATSINA | KATSINA | FEMALE |
124 | UMYU/SPRS/PRE/15-16/124 | KHADIJA LAWAL | KATSINA | KATSINA | FEMALE |
125 | UMYU/SPRS/PRE/15-16/125 | KHADIJA MOHAMMED ADAM | KADUNA | KAD. NORTH | FEMALE |
126 | UMYU/SPRS/PRE/15-16/126 | KHADIJA RABI’U | KATSINA | BAKORI | FEMALE |
127 | UMYU/SPRS/PRE/15-16/127 | KHADIJA SANI | KATSINA | BAKORI | FEMALE |
128 | UMYU/SPRS/PRE/15-16/128 | KHADIJAH AMINU MUSA | KATSINA | KATSINA | FEMALE |
129 | UMYU/SPRS/PRE/15-16/129 | KHADIJAH MUHAMMAD RABI’U | KATSINA | BAKORI | FEMALE |
130 | UMYU/SPRS/PRE/15-16/130 | KHAIRAT BISHIR KAITA | KATSINA | KAITA | FEMALE |
131 | UMYU/SPRS/PRE/15-16/131 | LAWAL ADAMU | JIGAWA | KAZAURE | MALE |
132 | UMYU/SPRS/PRE/15-16/132 | LAWAL ADAMU A. | KATSINA | FUNTUA | MALE |
133 | UMYU/SPRS/PRE/15-16/133 | LAWAL IBRAHIM KOFAR-BAI | KATSINA | KATSINA | MALE |
134 | UMYU/SPRS/PRE/15-16/134 | LAWAL M. MUHAMMAD | KATSINA | KURFI | MALE |
135 | UMYU/SPRS/PRE/15-16/135 | LAWAN ALAUDDEEN | JIGAWA | GUMEL | MALE |
136 | UMYU/SPRS/PRE/15-16/136 | MAHE MUH’D MUH’D | KATSINA | KATSINA | MALE |
137 | UMYU/SPRS/PRE/15-16/137 | MAIMUNATU BASHIR | KATSINA | KATSINA | FEMALE |
138 | UMYU/SPRS/PRE/15-16/138 | MARTHA OGUNDIRAN | OYO | AFIJIO | FEMALE |
139 | UMYU/SPRS/PRE/15-16/139 | MARYAM AHMAD | KATSINA | KATSINA | FEMALE |
140 | UMYU/SPRS/PRE/15-16/140 | MARYAM ILIYASU | KATSINA | KATSINA | FEMALE |
141 | UMYU/SPRS/PRE/15-16/141 | MERCY DANIEL CHINAZA | IMO | OPSULGA | FEMALE |
142 | UMYU/SPRS/PRE/15-16/142 | MU’AWUYA ABDULWAHAB | KATSINA | DAURA | MALE |
143 | UMYU/SPRS/PRE/15-16/143 | MUAWUYYA ABBAS | ZAMFARA | K/NAMODA | MALE |
144 | UMYU/SPRS/PRE/15-16/144 | MU’AZU UMAR | KATSINA | SABUWA | MALE |
145 | UMYU/SPRS/PRE/15-16/145 | MUBARAK MUSTAPHA CHARANCHI | KATSINA | CHARANCHI | MALE |
146 | UMYU/SPRS/PRE/15-16/146 | MUHAMMAD ABDULLAHI ABDULMALIK | KATSINA | KATSINA | MALE |
147 | UMYU/SPRS/PRE/15-16/147 | MUHAMMAD BELLO ADAMU | KATSINA | MALUMFASHI | MALE |
148 | UMYU/SPRS/PRE/15-16/148 | MUHAMMAD LAWAL ABDULLAHI | KATSINA | DUTSI | MALE |
149 | UMYU/SPRS/PRE/15-16/149 | MUHAMMED IBRAHIM HUSSAIN | KANO | DANBATTA | MALE |
150 | UMYU/SPRS/PRE/15-16/150 | MUHAMMED SULAIMAN ABUBAKAR | KATSINA | KATSINA | MALE |
151 | UMYU/SPRS/PRE/15-16/151 | MUHSIN MUKHTAR ALIYU | KATSINA | KATSINA | MALE |
152 | UMYU/SPRS/PRE/15-16/152 | MUHUSINA BALA | KATSINA | KATSINA | FEMALE |
153 | UMYU/SPRS/PRE/15-16/153 | MUNIR YUSUF | KADUNA | KAD. SOUTH | MALE |
154 | UMYU/SPRS/PRE/15-16/154 | MUNTAKA MAHMUD | KATSINA | MALUMFASHI | MALE |
155 | UMYU/SPRS/PRE/15-16/155 | MUSA ADAMU | ZAMFARA | BUNGUDU | MALE |
156 | UMYU/SPRS/PRE/15-16/156 | MUSA JAFAR | KATSINA | DANMUSA | MALE |
157 | UMYU/SPRS/PRE/15-16/157 | MUSTAPHA JIBRIL BARAWA | KATSINA | BATAGARAWA | MALE |
158 | UMYU/SPRS/PRE/15-16/158 | MUSTAPHA LAWAL SHARGALLE | KATSINA | DUTSI | MALE |
159 | UMYU/SPRS/PRE/15-16/159 | MUTIAT MUATAPHA ABOLANLE | KWARA | OFFA | FEMALE |
160 | UMYU/SPRS/PRE/15-16/160 | NAILATU BELLO JAHUN | KANO | KANO | FEMALE |
161 | UMYU/SPRS/PRE/15-16/161 | NAIMATULLAHI SALIHU | ABUJA | ABUJA | FEMALE |
162 | UMYU/SPRS/PRE/15-16/162 | NAJA’ATU ABDUL-MUMIN | KATSINA | MANI | FEMALE |
163 | UMYU/SPRS/PRE/15-16/163 | NAJA’ATU SALISU MUHAMMAD | KATSINA | KATSINA | FEMALE |
164 | UMYU/SPRS/PRE/15-16/164 | NANA FATIMA SALIHU | ABUJA | ABUJA | FEMALE |
165 | UMYU/SPRS/PRE/15-16/165 | NASIBAH UMAR | KATSINA | INGAWA | FEMALE |
166 | UMYU/SPRS/PRE/15-16/166 | NASIR ABDULAZIZ | KATSINA | KATSINA | MALE |
167 | UMYU/SPRS/PRE/15-16/167 | NASIR GIDADO RUMAH | KATSINA | BATSARI | MALE |
168 | UMYU/SPRS/PRE/15-16/168 | NASIR MOH’D ABUBAKAR | KATSINA | KATSINA | MALE |
169 | UMYU/SPRS/PRE/15-16/169 | NURA HAMZA | KATSINA | KAFUR | MALE |
170 | UMYU/SPRS/PRE/15-16/170 | NURA SANI | KATSINA | FUNTUA | MALE |
171 | UMYU/SPRS/PRE/15-16/171 | NURATU NURAINI | KATSINA | FUNTUA | FEMALE |
172 | UMYU/SPRS/PRE/15-16/172 | OJO BOLAJI ABDULMALIK | ONDO | AKOKO | MALE |
173 | UMYU/SPRS/PRE/15-16/173 | RABI’U ABUBAKAR KAITA | KATSINA | KAITA | MALE |
174 | UMYU/SPRS/PRE/15-16/174 | RABI’U USMAN KAITA | KATSINA | KAITA | MALE |
175 | UMYU/SPRS/PRE/15-16/175 | RACHEAL CHRISTOPHER KURAMA | KADUNA | Z. KATAF | FEMALE |
176 | UMYU/SPRS/PRE/15-16/176 | RAHIMAT HABIBU | KATSINA | FUNTUA | FEMALE |
177 | UMYU/SPRS/PRE/15-16/177 | RASHIDA AMINU | KATSINA | FUNTUA | FEMALE |
178 | UMYU/SPRS/PRE/15-16/178 | RASHIDAT ABDULRAUF | KATSINA | FUNTUA | FEMALE |
179 | UMYU/SPRS/PRE/15-16/179 | RUFA’I BABANGIDA | KATSINA | FASKARI | MALE |
180 | UMYU/SPRS/PRE/15-16/180 | RUKAYYA MANSUR | KATSINA | SABUWA | FEMALE |
181 | UMYU/SPRS/PRE/15-16/181 | RUKAYYA SA’IDU | KATSINA | KATSINA | FEMALE |
182 | UMYU/SPRS/PRE/15-16/182 | SA’ADATU DAYYIB | ADAMAWA | JADA | FEMALE |
183 | UMYU/SPRS/PRE/15-16/183 | SA’ADIYA IRO MANI | KATSINA | KATSINA | FEMALE |
184 | UMYU/SPRS/PRE/15-16/184 | SABI’U AHMAD KURFI | KATSINA | KURFI | MALE |
185 | UMYU/SPRS/PRE/15-16/185 | SABI’U IBRAHIM | KATSINA | DAURA | MALE |
186 | UMYU/SPRS/PRE/15-16/186 | SADA MUHAMMAD BELLO | KATSINA | BATAGARAWA | MALE |
187 | UMYU/SPRS/PRE/15-16/187 | SADA USMAN SAFANA | KATSINA | SAFANA | MALE |
188 | UMYU/SPRS/PRE/15-16/188 | SADIQ ABDULMALIK A. | ZAMFARA | GUSAU | MALE |
189 | UMYU/SPRS/PRE/15-16/189 | SADIQ YUSUF | KATSINA | MALUMFASHI | MALE |
190 | UMYU/SPRS/PRE/15-16/190 | SADIS JAFAR | KATSINA | KANKIA | MALE |
191 | UMYU/SPRS/PRE/15-16/191 | SADIS MUBARAK | KATSINA | KANKIA | MALE |
192 | UMYU/SPRS/PRE/15-16/192 | SAIFULLAHI LAWAL | KATSINA | KATSINA | MALE |
193 | UMYU/SPRS/PRE/15-16/193 | SALAMATU HARUNA | KATSINA | BATSARI | FEMALE |
194 | UMYU/SPRS/PRE/15-16/194 | SALISU ABDULAZIZ | KATSINA | CHARANCHI | MALE |
195 | UMYU/SPRS/PRE/15-16/195 | SALISU ABDULRAHAMAN ABUBAKAR | KADUNA | ZARIA | MALE |
196 | UMYU/SPRS/PRE/15-16/196 | SALISU ALIYU ALIYU | KATSINA | BATSARI | MALE |
197 | UMYU/SPRS/PRE/15-16/197 | SAMINU ABDULRAZAK | KATSINA | MALUMFASHI | MALE |
198 | UMYU/SPRS/PRE/15-16/198 | SANI AHMAD AYUBA | KANO | GWALE | MALE |
199 | UMYU/SPRS/PRE/15-16/199 | SANI AHMAD SAULAWA | KATSINA | KATSINA | MALE |
200 | UMYU/SPRS/PRE/15-16/200 | SANI ALIYU | KATSINA | MAIADUA | MALE |
201 | UMYU/SPRS/PRE/15-16/201 | SANI HASSAN | KATSINA | KATSINA | MALE |
202 | UMYU/SPRS/PRE/15-16/202 | SANI HAYATUDDEEN JIBA | KATSINA | DANJA | MALE |
203 | UMYU/SPRS/PRE/15-16/203 | SANI MUBARAK | KATSINA | KURFI | MALE |
204 | UMYU/SPRS/PRE/15-16/204 | SANI SAMA’ILA | KATSINA | INGAWA | MALE |
205 | UMYU/SPRS/PRE/15-16/205 | SANI SANI IBRAHIM | JIGAWA | KAZAURE | MALE |
206 | UMYU/SPRS/PRE/15-16/206 | SANUSI HAFIZ BUHARI | KATSINA | MANI | MALE |
207 | UMYU/SPRS/PRE/15-16/207 | SANUSI UMAR | KATSINA | MANI | MALE |
208 | UMYU/SPRS/PRE/15-16/208 | SANUSI UMAR MUDURU | KATSINA | MANI | MALE |
209 | UMYU/SPRS/PRE/15-16/209 | SHAHIDA ABDULKARIM | KATSINA | KATSINA | FEMALE |
210 | UMYU/SPRS/PRE/15-16/210 | SHEHU AHMAD AMINU | KANO | D/KUDU | MALE |
211 | UMYU/SPRS/PRE/15-16/211 | SHEHU BASIRU | KATSINA | DANJA | MALE |
212 | UMYU/SPRS/PRE/15-16/212 | SHEHU RUMA ALIYU | KATSINA | BATSARI | MALE |
213 | UMYU/SPRS/PRE/15-16/213 | SHITU ABDURRAHMAN | KATSINA | FASKARI | MALE |
214 | UMYU/SPRS/PRE/15-16/214 | SHU’AIBU ABUBAKAR MUSA | KATSINA | KAFUR | MALE |
215 | UMYU/SPRS/PRE/15-16/215 | SULAIMAN IBRAHIM ABDULLAHI | KATSINA | KANKIA | MALE |
216 | UMYU/SPRS/PRE/15-16/216 | TASI’U KABIR | KATSINA | BINDAWA | MALE |
217 | UMYU/SPRS/PRE/15-16/217 | UMAR ALIYU | JIGAWA | GUMEL | MALE |
218 | UMYU/SPRS/PRE/15-16/218 | UMAR AL-MUSTAPHA | KATSINA | DANMUSA | MALE |
219 | UMYU/SPRS/PRE/15-16/219 | UMAR BILYAMINU MUHAMMAD | KATSINA | RIMI | MALE |
220 | UMYU/SPRS/PRE/15-16/220 | UMAR HARUNA | JIGAWA | HADEJA | MALE |
221 | UMYU/SPRS/PRE/15-16/221 | UMAR IBRAHIM | KATSINA | BATAGARAWA | MALE |
222 | UMYU/SPRS/PRE/15-16/222 | USMAN RUFA’I | KATSINA | DUTSINMA | MALE |
223 | UMYU/SPRS/PRE/15-16/223 | UZAIFA RABI’U ADAM | KADUNA | K. SOUTH | MALE |
224 | UMYU/SPRS/PRE/15-16/224 | YAHAYA AMINU | KATSINA | FUNTUA | MALE |
225 | UMYU/SPRS/PRE/15-16/225 | YAKUBU HAMZA ABUBAKAR | KATSINA | CHARANCHI | MALE |
226 | UMYU/SPRS/PRE/15-16/226 | YAKUBU IBRAHIM HARUNA | KATSINA | BAURE | MALE |
227 | UMYU/SPRS/PRE/15-16/227 | YAKUBU YAKUBU AHMAD | KATSINA | KATSINA | MALE |
228 | UMYU/SPRS/PRE/15-16/228 | YAWA AYUBA | KATSINA | KAFUR | MALE |
229 | UMYU/SPRS/PRE/15-16/229 | YESMIN HADI MAIDAWA | KATSINA | MALUMFASHI | FEMALE |
230 | UMYU/SPRS/PRE/15-16/230 | YUSUF ADAM BILYAMINU | KATSINA | DAURA | MALE |
231 | UMYU/SPRS/PRE/15-16/231 | YUSUF HAFIZ AHMED | KATSINA | JIBIA | MALE |
232 | UMYU/SPRS/PRE/15-16/232 | YUSUF MAHAMUD | KATSINA | JIBIA | MALE |
233 | UMYU/SPRS/PRE/15-16/233 | YUSUF SULEIMAN | KATSINA | KATSINA | MALE |
234 | UMYU/SPRS/PRE/15-16/234 | ZAINAB ABDULLAHI RIMI | KATSINA | RIMI | FEMALE |
235 | UMYU/SPRS/PRE/15-16/235 | ZAINAB ABUBAKAR KURFI | KATSINA | KURFI | FEMALE |
236 | UMYU/SPRS/PRE/15-16/236 | ZAINAB AHMAD A. | KATSINA | DANDUME | FEMALE |
